[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 22 | 0 | 0 | 0 | 100% | 1.589 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| dev.sympho.modular_commands.utils | 14 | 0 | 0 | 0 | 100% | 1.413 s |
| dev.sympho.modular_commands | 6 | 0 | 0 | 0 | 100% | 0.080 s |
| dev.sympho.modular_commands.utils.parse | 2 | 0 | 0 | 0 | 100% | 0.096 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StringSplitterTest$ShellTest | 0 | 0 | 0 | 0 | 0% | 0.481 s | |
| StringSplitterTest$ShellTest$IteratorTest | 4 | 0 | 0 | 0 | 100% | 0.018 s | |
| StringSplitterTest$ShellTest | 10 | 0 | 0 | 0 | 100% | 0.406 s | |
| StringSplitterTest | 0 | 0 | 0 | 0 | 0% | 0.508 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| InvocationUtilsTest | 6 | 0 | 0 | 0 | 100% | 0.080 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UrlParserTest | 2 | 0 | 0 | 0 | 100% | 0.096 s |
[Summary] [Package List] [Test Cases]
| testFlux | 0.002 s | |
| testNext | 0.006 s | |
| testPeek | 0.002 s | |
| testHasNext | 0.001 s |
| testStripFormatting | 0.003 s | |
| testParseUrl | 0.086 s |